John & Lady
Details:
| EXPERT D/A | |||||
| Name | Round 1 | Round 2 | Total | Place | |
| MELISSA - RECKON | 12.5 | 15 | 27.5 | 1 | |
| SARAH - LUCY | 9.5 | 8.5 | 18 | 2 | |
| SARAH - DASH | 9.5 | 6.5 | 16 | 3 | |
| JOHN B - SAGE | 5 | 10 | 15 | 4 | |
| ABBY - PETEY | 7 | 7.5 | 14.5 | 5 | |
| PAUL - BUDDY | 7 | 5 | 12 | 6 | |
| MELISSA - TAG | 1.5 | 10.5 | 12 | 7 | |
| JW - SAMBUCA | 6 | 5 | 11 | 8 | |
| ABBY - POMPEII | 6.5 | 3.5 | 10 | 9 | |
| JW - BEAUJOLAIS | 3.5 | 6.5 | 10 | 10 | |
| TIM - BUDDY | 8.5 | 0 | 8.5 | 11 | |
| BRIAN - ROCKET | 8 | 0 | 8 | 12 | |
| MELISSA - DORI | 7 | 0 | 7 | 13 | |
| MELISSA - TYDE | 4.5 | 2.5 | 7 | 14 | |
| MELISSA - TAZER | 0 | 0 | 0 | 15 | |
| JW - KAZI | 0 | 0 | 0 | 16 | |
| MELISSA - MIA | 0 | 0 | 0 | 17 | |
| NOVICE D/A | |||||
| Name | Round 1 | Round 2 | Total | Place | |
| JOSIE - DUSTY | 5 | 9 | 14 | 1 | |
| DENISE - SAMBUCA | 6 | 5 | 11 | 2 | |
| JOSIE - ROO | 7.5 | 1.5 | 9 | 3 | |
| SCOTT - MARCO | 4 | 3 | 7 | 4 | |
| DENISE - PETEY | 1 | 5.5 | 6.5 | 5 | |
| CATHY - ZACK | 1 | 3 | 4 | 6 | |
| JOHN - LADY | 0 | 1 | 1 | 7 | |
| DIANNE - MAX | 0 | NA | 0 | 8 | |
| MARK - CHELSEA | 0 | NA | 0 | 9 | |
| TANIA - LOK | NA | 0 | 0 | 10 | |
| JEFF - ABBY | NA | 0 | 0 | 11 | |
| SPORT FREESTYLE | |||||
| Name | Round 1 | D/A | Total | Place | Tiebreak Score |
| ABBY - PETEY | 57.5 | 7 | 64.5 | 1 | 16.26 |
| ABBY - POMPEII | 58 | 6.5 | 64.5 | 2 | 14.75 |
| MELISSA - TAG | 57.5 | 1.5 | 59 | 3 | 14.75 |
| BRIAN - ROCKET | 51 | 8 | 59 | 4 | 14 |
| JW - SAMBUCA | 52 | 6 | 58 | 5 | |
| JW - BEAUJOLAIS | 53.5 | 3.5 | 57 | 6 | |
| JW - KAZI | 52 | 0 | 52 | 7 | |
| TIM - BUDDY | 40.5 | 8.5 | 49 | 8 | |
| JOHN B - SAGE | 41.5 | 5 | 46.5 | 9 | |
| MELISSA - TYDE | 41.5 | 4.5 | 46 | 10 | |
| NOVICE FREESTYLE | |||||
| Name | Round 1 | D/A | Total | Place | |
| PAUL - BUDDY | 39 | 7 | 46 | 1 | |
| SARAH - LUCY | 33 | 9.5 | 42.5 | 2 | |
| TANIA - LOK | 33.5 | 0 | 33.5 | 3 | |
| CATHY - ZAC | 16 | 1 | 17 | 4 | |
| JOHN - LADY | 8.5 | 0 | 8.5 | 5 |
